Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
|---|---|---|---|---|---|
| 1 | -11 | 133 (63/70) | $119.00 | 4.00 | |
| T2 | -9 | 135 (69/66) | $59.50 | 0.00 | |
| T2 | -9 | 136 (66/70) | $59.50 | 0.00 | |
| T4 | -8 | 136 (63/73) | $0.00 | 0.00 | |
| T4 | -8 | 136 (67/69) | $0.00 | 0.00 | |
| T6 | -6 | 139 (69/70) | $0.00 | 0.00 | |
| T6 | -6 | 138 (66/72) | $0.00 | 0.00 | |
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -17 | 128 (66/62) | $119.00 | 4.00 | |
| 2 | -10 | 135 (70/65) | $71.00 | 0.00 | |
| T3 | -7 | 137 (67/70) | $24.00 | 0.00 | |
| T3 | -7 | 138 (68/70) | $24.00 | 0.00 | |
| T5 | -6 | 138 (69/69) | $0.00 | 0.00 | |
| T5 | -6 | 138 (68/70) | $0.00 | 0.00 | |
| 7 | -2 | 143 (70/73) | $0.00 | 0.00 | |
| Flight 3 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | -12 | 132 (62/70) | $133.00 | 4.00 | |
| 2 | -11 | 133 (66/67) | $71.00 | 0.00 | |
| 3 | -8 | 136 (68/68) | $0.00 | 0.00 | |
| T4 | -7 | 137 (67/70) | $0.00 | 0.00 | |
| T4 | -7 | 137 (66/71) | $0.00 | 0.00 | |
| 6 | -5 | 139 (65/74) | $0.00 | 0.00 | |
| Total Purse Allocated: $680.00 | |||||
| Total Points Allocated: 12.00 | |||||
H
E
L
P