Expand All
Flight 1 | ||||||
Pos. | Foursome | To Par | Total | Purse | Points | Details |
---|---|---|---|---|---|---|
1 | -10 | 142 (71/71) | $136.00 | 4.00 | Hicks 2nd low gross 69 | |
2 | -9 | 143 (71/72) | $81.00 | 0.00 | ||
T3 | -4 | 148 (76/72) | $18.00 | 0.00 | Jones 2nd low net 68 | |
T3 | -4 | 148 (73/75) | $18.00 | 0.00 | ||
T3 | -4 | 148 (78/70) | $18.00 | 0.00 | ||
6 | -3 | 149 (77/72) | $0.00 | 0.00 | Leksell low gross 67! | |
7 | E | 152 (78/74) | $0.00 | 0.00 | ||
8 | +1 | 153 (78/75) | $0.00 | 0.00 | ||
Flight 2 | ||||||
Pos. | Foursome | To Par | Total | Purse | Points | Details |
T1 | -16 | 136 (71/65) | $121.00 | 4.00 | Doan low net 66 | |
T1 | -16 | 136 (66/70) | $121.00 | 4.00 | ||
3 | -8 | 144 (72/72) | $75.00 | 0.00 | ||
4 | -7 | 145 (71/74) | $56.00 | 0.00 | ||
T5 | -6 | 146 (74/72) | $0.00 | 0.00 | ||
T5 | -6 | 146 (70/76) | $0.00 | 0.00 | ||
T5 | -6 | 146 (72/74) | $0.00 | 0.00 | ||
8 | -2 | 150 (74/76) | $0.00 | 0.00 | ||
9 | -1 | 151 (80/71) | $0.00 | 0.00 | ||
10 | +1 | 153 (75/78) | $0.00 | 0.00 | ||
11 | +6 | 158 (79/79) | $0.00 | 0.00 | ||
Total Purse Allocated: $644.00 | ||||||
Total Points Allocated: 12.00 |
H
E
L
P