Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
1 Klousiadis, Angelo 41 23.00 $ 506.24
7 Fernandez, Rick 33 21.00 $ 389.00
17 Mansker, Alan 32 18.00 $ 338.75
8 Hegg, Lowell 36 17.00 $ 388.50
14 Keefer, Bruce 26 17.00 $ 343.50
2 Caleb, Paul 41 16.00 $ 471.00
3 Anderson, Doug 32 15.00 $ 435.75
4 Conway, Kevin 42 14.00 $ 421.50
19 Kunnen, Mark 38 14.00 $ 332.75
22 Ward, Tim 33 14.00 $ 325.75
37 Nelson, Chris 27 14.00 $ 276.50
5 Gray, Phil 37 13.00 $ 419.00
12 Quesnell, Dave 33 13.00 $ 357.00
28 Olson, Ted 22 12.00 $ 305.25
T29 Pozzi, Ron 30 12.00 $ 304.75
31 Leksell, Lee 24 12.00 $ 300.25
10 Clausen, Harry 33 11.00 $ 373.00
23 Grosjean, Jim 35 11.00 $ 320.50
24 Cardillo, Tony 35 11.00 $ 314.00
25 Twining, Bruce 31 11.00 $ 309.75
40 Ames, Greg 27 11.00 $ 273.25
21 See, Ken 32 10.00 $ 327.50
34 Nordhill, Dan 30 10.00 $ 286.75
47 Sanders, Don 21 10.00 $ 236.13
57 Gregor, Peter 35 10.00 $ 205.00
6 Cohen, David 36 9.00 $ 397.24
15 Helms, Dick 32 9.00 $ 341.00
27 Kelsey, Chuck 33 9.00 $ 308.25
38 McNamee, Larry 28 9.00 $ 275.49
43 Hicks, Egan 30 9.00 $ 251.38
54 Kambic, Matthew 21 9.00 $ 212.00
33 Cashmore, Jeff 29 8.00 $ 291.25
39 Field, Dave 33 8.00 $ 274.50
56 Ross, Randy1 17 8.00 $ 207.50
61 Lundgren, Scott 11 8.00 $ 193.25
71 Smith, John J 12 8.00 $ 153.25
72 Berg, Rick 13 8.00 $ 152.25
9 Hanson, Glen 39 7.00 $ 377.75
18 Plapinger, Don 30 7.00 $ 333.75
26 Paxton, Kelly 33 7.00 $ 308.50
T29 Jones, David 36 7.00 $ 304.75
41 Luther, Carter 16 7.00 $ 272.50
46 Ogle, Bob 25 7.00 $ 236.50
48 Oczak, Joe 21 7.00 $ 232.75
51 Brubaker, John 19 7.00 $ 224.25
52 Zink, Doug 27 7.00 $ 220.00
53 McCarthy, Terry 32 7.00 $ 218.75
63 Martell, Terry 28 7.00 $ 190.38
66 Cole, Rick 17 7.00 $ 185.25
74 Valen, Peter 17 7.00 $ 146.25
13 Bender, Bill 36 6.00 $ 351.25
16 Deutsch, Glenn 38 6.00 $ 339.50
35 Hughes, Mike 27 6.00 $ 286.38
42 Van Sistine, Jim 30 6.00 $ 256.00
44 Osebold, Robert 30 6.00 $ 249.00
55 Jones, Doug 25 6.00 $ 211.75
T58 Hardwick, Jim 34 6.00 $ 204.00
60 Erickson, Don 32 6.00 $ 200.75
11 Miller, Mike 35 5.00 $ 370.74
20 Blunt, Tony 30 5.00 $ 331.00
32 Stewart, Grant 29 5.00 $ 296.25
36 Doan, Alan 35 5.00 $ 278.75
50 Gallup, Brian 29 5.00 $ 227.75
73 Barnard, Bob 9 5.00 $ 149.25
76 Barnard, Gary 14 5.00 $ 142.75
83 Hill, David 11 5.00 $ 138.00
84 Taylor, Jeff 17 5.00 $ 136.25
96 Breier, Randy 15 5.00 $ 104.50
98 Lima, Pete 10 5.00 $ 88.50
102 Bediz, Joe 11 5.00 $ 76.75
111 Walters, David 4 5.00 $ 66.00
45 Lebeau, Peter 28 4.00 $ 246.50
49 Donat, Jim 25 4.00 $ 230.63
64 Marchand, Dennis 33 4.00 $ 189.25
65 Halbleib, Chet 17 4.00 $ 186.50
67 Schroeder, Dan 28 4.00 $ 182.75
77 Gann, Roger 16 4.00 $ 142.00
79 Flewelling, Keith 12 4.00 $ 141.25
90 Donovan, Tim 8 4.00 $ 114.75
92 VanNatter, Tony 26 4.00 $ 111.50
95 Cahill, John 6 4.00 $ 106.00
107 Zapf, Paul 8 4.00 $ 72.25
119 Goodman, Mike 2 4.00 $ 50.75
120 Arnold, Jerry 6 4.00 $ 49.25
133 Ingledue, Jerry 4 4.00 $ 32.00
62 Henderson, Darryl 26 3.00 $ 191.00
69 Bowers, Bill 27 3.00 $ 167.75
70 Nelson, Jim D 13 3.00 $ 156.00
82 Monssen, Carlos 12 3.00 $ 138.25
87 Anderson, John 13 3.00 $ 123.75
91 Gingerich, Mark 12 3.00 $ 112.25
93 Colella, Gary 11 3.00 $ 106.50
100 Webster, Bill 4 3.00 $ 79.50
T104 Dopp, Tony 8 3.00 $ 75.25
T104 Reis, Michael 6 3.00 $ 75.25
T58 Volz, Michael 18 2.00 $ 204.00
68 Jahn, Shel 21 2.00 $ 170.25
75 Markzon, David 21 2.00 $ 143.75
86 Bidegain, John 21 2.00 $ 125.50
88 Newberry, Scott 18 2.00 $ 118.50
99 Johnson, Doug 13 2.00 $ 87.00
108 Maruniak, Bob 6 2.00 $ 71.50
T109 Schafer, Dave 17 2.00 $ 68.25
115 Weller, Carl 5 2.00 $ 54.50
116 Cesarz, Ted 8 2.00 $ 53.50
118 Messick, Bill 4 2.00 $ 51.75
122 Stevenson, John 3 2.00 $ 47.25
T123 Edelblut, Bob 4 2.00 $ 45.00
T123 Bershaw, Mike 3 2.00 $ 45.00
78 Dopheide, Mark 12 1.00 $ 141.88
80 Collins, Mike 11 1.00 $ 141.00
81 Kaplan, George 16 1.00 $ 139.75
85 Wykoff, Larry 27 1.00 $ 129.75
97 Sensiba, Eric 11 1.00 $ 90.25
T109 McPheeters, Jeff 9 1.00 $ 68.25
113 Hashim, Edward 9 1.00 $ 56.50
121 Citron, Alan 2 1.00 $ 48.00
125 Schommer, Dick 2 1.00 $ 43.25
132 Siniscalchi, Ron 3 1.00 $ 33.00
T136 Komar, Brian 6 1.00 $ 29.50
138 Baum, Donald 1 1.00 $ 29.25
141 Colombo, Brad 1 1.00 $ 25.00
89 Howard, Joe 14 0.00 $ 117.25
94 Quinn, Tom 19 0.00 $ 106.25
101 Bolme, James 15 0.00 $ 77.00
103 Winch, Tom 13 0.00 $ 76.50
106 Walsh, Art 22 0.00 $ 73.25
112 Temple, Rennie 19 0.00 $ 63.50
114 Kochan, Mark 4 0.00 $ 54.75
117 Greville, Michael 5 0.00 $ 52.13
126 Knapp, Ted 30 0.00 $ 39.50
127 Farquhar, Grant 4 0.00 $ 38.88
128 Lowe, David 8 0.00 $ 38.25
129 Maxim, Charlie 5 0.00 $ 34.75
130 Becker, Keith 1 0.00 $ 34.50
131 Rose, Steve 4 0.00 $ 33.50
T134 Szajnuk, Phil 8 0.00 $ 31.75
T134 Lucy, Bill 6 0.00 $ 31.75
T136 Dyer, Chuck 8 0.00 $ 29.50
139 Harmon, Dave 3 0.00 $ 26.75
140 West, Scott 2 0.00 $ 26.00
T142 Bonelli, Joe 6 0.00 $ 21.50
T142 Jones, Michael 3 0.00 $ 21.50
144 Johnson, Robert 2 0.00 $ 20.00
145 Couto, Jim 7 0.00 $ 17.75
146 Linegar, Dan 2 0.00 $ 17.00
T147 Walker, Gary 3 0.00 $ 13.75
T147 Marchione, Terry 3 0.00 $ 13.75
149 Kanz, Bryan 2 0.00 $ 13.25
T150 Gabe, Steve 4 0.00 $ 10.00
T150 Kjar, Fred 5 0.00 $ 10.00
152 Deputy, Donn 7 0.00 $ 6.75
153 Worthy, Steve 1 0.00 $ 5.50
T154 Victor, Ron 1 0.00 $ 0.00
T154 Webb, Gordon 2 0.00 $ 0.00
T154 Burnett, Bill 2 0.00 $ 0.00
T154 Zelikoff, Larry 2 0.00 $ 0.00
T154 Bolty, Al 3 0.00 $ 0.00
T154 Haverstock, Kevin 3 0.00 $ 0.00
T154 Baltes, Pete 8 0.00 $ 0.00
T154 Burke, Dennis 1 0.00 $ 0.00
T154 Fitzgerald, Tom 1 0.00 $ 0.00
T154 Simonds, Clark 1 0.00 $ 0.00
T154 Andrade, Mike 1 0.00 $ 0.00
T154 Griebenow, Kerry 1 0.00 $ 0.00
T154 Heaps, Bob 3 0.00 $ 0.00
T154 Hayward, Ric 1 0.00 $ 0.00
T154 Swarts, Robert 1 0.00 $ 0.00
T154 Clark, Wayne 1 0.00 $ 0.00
T154 Kueker, Gary 2 0.00 $ 0.00
Totals:   773.00 $ 25,873.75