Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
1 Conway, Kevin 25 13.00 $ 339.00
4 Gray, Phil 20 13.00 $ 311.00
8 Quesnell, David 20 13.00 $ 262.75
6 Olson, Ted 18 12.00 $ 277.50
15 Leksell, Lee 15 11.00 $ 219.25
2 Caleb, Paul 23 10.00 $ 315.00
3 Anderson, Doug 21 10.00 $ 312.50
T12 Grosjean, Jim 21 10.00 $ 220.50
16 Hegg, Lowell 19 10.00 $ 219.00
14 Fernandez, Rick 19 9.00 $ 219.50
7 Klousiadis, Angelo 23 8.00 $ 266.99
25 McNamee, Larry 21 8.00 $ 195.99
19 Brubaker, John 17 7.00 $ 210.25
T41 Kambic, Matthew 12 7.00 $ 155.00
44 McCarthy, Terry 18 7.00 $ 150.75
48 Valen, Peter 14 7.00 $ 146.25
57 Nelson, Chris 17 7.00 $ 138.75
26 Kunnen, Mark 20 6.00 $ 191.50
35 Ames, Greg 18 6.00 $ 163.00
T36 Gregor, Peter 19 6.00 $ 158.00
T36 Hughes, Mike 14 6.00 $ 158.00
45 Lundgren, Scott 6 6.00 $ 148.50
60 Pozzi, Ron 16 6.00 $ 128.75
T64 Smith, John J 9 6.00 $ 115.75
5 Hanson, Glen 21 5.00 $ 283.00
10 See, Ken 16 5.00 $ 239.25
11 Bender, Bill 21 5.00 $ 232.75
T12 Stewart, Grant 17 5.00 $ 220.50
17 Helms, Dick 23 5.00 $ 218.75
18 Cohen, David 19 5.00 $ 218.24
23 Blunt, Tony 16 5.00 $ 198.25
52 Erickson, Don 22 5.00 $ 141.75
T54 Jones, Doug 11 5.00 $ 139.25
59 Taylor, Jeff 17 5.00 $ 136.25
69 Hardwick, Jim 21 5.00 $ 111.00
81 Bediz, Joe 11 5.00 $ 76.75
89 Walters, David 4 5.00 $ 66.00
20 Deutsch, Glenn 20 4.00 $ 207.75
30 Mansker, Alan 15 4.00 $ 173.25
32 Halbleib, Chet 15 4.00 $ 170.50
38 Zink, Doug 14 4.00 $ 157.50
40 Gallup, Brian 16 4.00 $ 155.25
66 Donovan, Tim 8 4.00 $ 114.75
70 Gann, Roger 11 4.00 $ 110.50
72 Cahill, John 6 4.00 $ 106.00
T74 Hicks, Egan 16 4.00 $ 99.50
79 Berg, Rick 5 4.00 $ 84.00
94 Zapf, Paul 5 4.00 $ 60.25
9 Miller, Mike 21 3.00 $ 257.99
21 Clausen, Harry 20 3.00 $ 203.25
22 Lebeau, Peter 23 3.00 $ 199.50
27 Henderson, Darryl 21 3.00 $ 191.00
28 Twining, Bruce 20 3.00 $ 190.75
29 Nordhill, Dan 18 3.00 $ 174.25
34 Luther, Carter 10 3.00 $ 163.75
39 Nelson, Jim D 13 3.00 $ 156.00
46 Bowers, Bill 19 3.00 $ 147.75
49 Ward, Tim 19 3.00 $ 145.25
50 Keefer, Bruce 13 3.00 $ 142.25
53 Van Sistine, Jim 18 3.00 $ 140.50
58 Monssen, Carlos 12 3.00 $ 138.25
61 Marchand, Dennis 19 3.00 $ 127.00
68 Gingerich, Mark 12 3.00 $ 112.25
73 Hill, David 9 3.00 $ 102.50
90 Ross, Randall 6 3.00 $ 65.50
24 Plapinger, Don 19 2.00 $ 197.75
31 Jones, David 21 2.00 $ 172.00
47 Osebold, Robert 20 2.00 $ 147.50
T54 Cashmore, Jeff 15 2.00 $ 139.25
63 Kelsey, Chuck 18 2.00 $ 124.00
T64 Schroeder, Dan 21 2.00 $ 115.75
71 Flewelling, Keith 10 2.00 $ 107.25
T74 Jahn, Shel 10 2.00 $ 99.50
78 Johnson, Doug 13 2.00 $ 87.00
99 Weller, Carl 5 2.00 $ 54.50
T100 Maruniak, Bob 3 2.00 $ 54.00
102 Cesarz, Ted 7 2.00 $ 53.50
106 Stevenson, John 2 2.00 $ 47.25
T111 Edelblut, Bob 4 2.00 $ 45.00
T111 Bershaw, Mike 3 2.00 $ 45.00
T119 Stiens, Robert 2 2.00 $ 33.50
128 Goodman, Mike 1 2.00 $ 27.25
T129 Arnold, Jerry 3 2.00 $ 26.75
33 Doan, Alan 19 1.00 $ 166.75
T41 Volz, Michael 15 1.00 $ 155.00
51 Ogle, Bob 14 1.00 $ 142.00
T54 Cardillo, Tony 22 1.00 $ 139.25
67 Field, Dave 18 1.00 $ 114.25
76 Collins, Mike 8 1.00 $ 93.25
77 Sensiba, Eric 8 1.00 $ 90.25
80 Barnard, Gary 7 1.00 $ 78.50
83 Anderson, John 7 1.00 $ 74.25
84 Colella, Gary 6 1.00 $ 72.50
T91 Webster, Bill 3 1.00 $ 65.00
95 McPheeters, Jeff 7 1.00 $ 58.25
96 Hashim, Edward 8 1.00 $ 56.50
T100 Wykoff, Larry 17 1.00 $ 54.00
105 Citron, Alan 1 1.00 $ 48.00
T108 Dopp, Tony 3 1.00 $ 45.25
T108 Reis, Michael 3 1.00 $ 45.25
113 Schommer, Dick 2 1.00 $ 43.25
114 Lima, Pete 5 1.00 $ 42.50
T125 Komar, Brian 6 1.00 $ 29.50
127 Breier, Randy 5 1.00 $ 27.75
T132 Colombo, Brad 1 1.00 $ 25.00
43 Donat, Jim 16 0.00 $ 152.25
62 Paxton, Kelly 17 0.00 $ 125.00
82 Winch, Tom 13 0.00 $ 76.50
85 Quinn, Tom 10 0.00 $ 71.25
86 Sanders, Don 9 0.00 $ 70.75
87 Bidegain, John 12 0.00 $ 70.50
88 VanNatter, Tony 20 0.00 $ 69.25
T91 Bolme, James 8 0.00 $ 65.00
93 Markzon, David 13 0.00 $ 63.50
97 Dopheide, Mark 2 0.00 $ 56.25
98 Oczak, Joe 11 0.00 $ 55.00
103 Howard, Joe 8 0.00 $ 52.50
104 Kaplan, George 8 0.00 $ 49.00
107 Temple, Rennie 13 0.00 $ 46.00
T108 Cole, Rick 4 0.00 $ 45.25
115 Martell, Terry 13 0.00 $ 42.25
116 Newberry, Scott 9 0.00 $ 40.50
117 Maxim, Charlie 5 0.00 $ 34.75
118 Becker, Keith 1 0.00 $ 34.50
T119 Rose, Steve 1 0.00 $ 33.50
121 Lowe, David 4 0.00 $ 32.25
122 Knapp, Ted 18 0.00 $ 32.00
T123 Walsh, Art 13 0.00 $ 31.75
T123 Szajnuk, Phil 3 0.00 $ 31.75
T125 Dyer, Chuck 8 0.00 $ 29.50
T129 Harmon, Dave 3 0.00 $ 26.75
131 West, Scott 2 0.00 $ 26.00
T132 Schafer, Dave 6 0.00 $ 25.00
134 Lucy, Bill 3 0.00 $ 21.75
135 Johnson, Robert 2 0.00 $ 20.00
136 Linegar, Dan 2 0.00 $ 17.00
137 Couto, Jim 4 0.00 $ 15.00
T138 Walker, Gary 2 0.00 $ 13.75
T138 Marchione, Terry 2 0.00 $ 13.75
T140 Kochan, Mark 1 0.00 $ 13.25
T140 Kanz, Bryan 1 0.00 $ 13.25
T142 Gabe, Steve 4 0.00 $ 10.00
T142 Kjar, Fred 4 0.00 $ 10.00
144 Worthy, Steve 1 0.00 $ 5.50
T145 Victor, Ron 1 0.00 $ 0.00
T145 Webb, Gordon 1 0.00 $ 0.00
T145 Burnett, Bill 2 0.00 $ 0.00
T145 Zelikoff, Larry 2 0.00 $ 0.00
T145 Bolty, Al 3 0.00 $ 0.00
T145 Haverstock, Kevin 3 0.00 $ 0.00
T145 Baltes, Pete 8 0.00 $ 0.00
T145 Bonelli, Joe 4 0.00 $ 0.00
T145 Deputy, Donn 5 0.00 $ 0.00
T145 Burke, Dennis 1 0.00 $ 0.00
T145 Fitzgerald, Tom 1 0.00 $ 0.00
T145 Simonds, Clark 1 0.00 $ 0.00
T145 Andrade, Mike 1 0.00 $ 0.00
T145 Heaps, Bob 2 0.00 $ 0.00
T145 Jones, Michael 1 0.00 $ 0.00
Totals:   422.00 $ 16,286.96