Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
1 Klousiadis, Angelo 40 23.00 $ 488.49
9 Fernandez, Rick 32 21.00 $ 371.25
15 Mansker, Alan 31 18.00 $ 332.75
6 Hegg, Lowell 35 17.00 $ 388.50
13 Keefer, Bruce 26 17.00 $ 343.50
2 Caleb, Paul 40 16.00 $ 471.00
4 Anderson, Doug 31 14.00 $ 406.00
17 Ward, Tim 32 14.00 $ 325.75
19 Kunnen, Mark 37 14.00 $ 315.00
3 Gray, Phil 36 13.00 $ 419.00
5 Conway, Kevin 41 13.00 $ 391.75
10 Quesnell, Dave 32 13.00 $ 357.00
42 Nelson, Chris 26 13.00 $ 246.75
27 Leksell, Lee 24 12.00 $ 300.25
28 Pozzi, Ron 29 12.00 $ 298.75
35 Olson, Ted 21 12.00 $ 277.50
20 Cardillo, Tony 35 11.00 $ 314.00
22 Twining, Bruce 31 11.00 $ 309.75
37 Ames, Greg 27 11.00 $ 273.25
14 Clausen, Harry 32 10.00 $ 339.75
31 Grosjean, Jim 34 10.00 $ 290.75
32 Nordhill, Dan 30 10.00 $ 286.75
49 Sanders, Don 20 10.00 $ 221.25
59 Gregor, Peter 34 10.00 $ 199.00
7 Cohen, David 35 9.00 $ 387.24
21 Helms, Dick 31 9.00 $ 313.25
23 Kelsey, Chuck 32 9.00 $ 308.25
29 See, Ken 31 9.00 $ 297.75
36 McNamee, Larry 27 9.00 $ 275.49
T45 Hicks, Egan 29 9.00 $ 236.50
52 Kambic, Matthew 21 9.00 $ 212.00
30 Cashmore, Jeff 28 8.00 $ 291.25
39 Field, Dave 32 8.00 $ 268.50
54 Ross, Randy1 16 8.00 $ 207.50
60 Lundgren, Scott 11 8.00 $ 193.25
71 Smith, John J 12 8.00 $ 153.25
72 Berg, Rick 12 8.00 $ 152.25
8 Hanson, Glen 38 7.00 $ 377.75
24 Jones, David 35 7.00 $ 304.75
25 Paxton, Kelly 32 7.00 $ 302.50
T45 Ogle, Bob 25 7.00 $ 236.50
48 Brubaker, John 19 7.00 $ 224.25
50 Zink, Doug 27 7.00 $ 220.00
56 McCarthy, Terry 31 7.00 $ 201.00
63 Cole, Rick 16 7.00 $ 185.25
66 Martell, Terry 27 7.00 $ 175.50
73 Valen, Peter 16 7.00 $ 146.25
12 Bender, Bill 35 6.00 $ 351.25
18 Deutsch, Glenn 37 6.00 $ 321.75
26 Plapinger, Don 29 6.00 $ 300.50
38 Hughes, Mike 26 6.00 $ 271.50
40 Van Sistine, Jim 29 6.00 $ 256.00
41 Osebold, Robert 30 6.00 $ 249.00
44 Luther, Carter 15 6.00 $ 242.75
53 Jones, Doug 24 6.00 $ 211.75
55 Hardwick, Jim 33 6.00 $ 204.00
57 Erickson, Don 31 6.00 $ 200.75
58 Oczak, Joe 20 6.00 $ 199.50
11 Miller, Mike 34 5.00 $ 352.99
16 Blunt, Tony 29 5.00 $ 331.00
33 Stewart, Grant 28 5.00 $ 286.25
34 Doan, Alan 34 5.00 $ 278.75
47 Gallup, Brian 29 5.00 $ 227.75
75 Barnard, Gary 14 5.00 $ 142.75
80 Hill, David 10 5.00 $ 138.00
81 Taylor, Jeff 17 5.00 $ 136.25
96 Breier, Randy 14 5.00 $ 104.50
98 Lima, Pete 10 5.00 $ 88.50
102 Bediz, Joe 11 5.00 $ 76.75
111 Walters, David 4 5.00 $ 66.00
43 Lebeau, Peter 27 4.00 $ 246.50
51 Donat, Jim 24 4.00 $ 215.75
62 Marchand, Dennis 33 4.00 $ 189.25
64 Schroeder, Dan 27 4.00 $ 182.75
65 Halbleib, Chet 16 4.00 $ 180.50
76 Gann, Roger 16 4.00 $ 142.00
77 Flewelling, Keith 11 4.00 $ 141.25
85 Barnard, Bob 8 4.00 $ 119.50
89 Donovan, Tim 8 4.00 $ 114.75
91 VanNatter, Tony 25 4.00 $ 111.50
95 Cahill, John 6 4.00 $ 106.00
107 Zapf, Paul 8 4.00 $ 72.25
118 Goodman, Mike 2 4.00 $ 50.75
119 Arnold, Jerry 5 4.00 $ 49.25
132 Ingledue, Jerry 3 4.00 $ 32.00
61 Henderson, Darryl 25 3.00 $ 191.00
69 Bowers, Bill 27 3.00 $ 167.75
70 Nelson, Jim D 13 3.00 $ 156.00
79 Monssen, Carlos 12 3.00 $ 138.25
87 Anderson, John 12 3.00 $ 117.75
90 Gingerich, Mark 12 3.00 $ 112.25
T92 Colella, Gary 11 3.00 $ 106.50
100 Webster, Bill 4 3.00 $ 79.50
T104 Dopp, Tony 7 3.00 $ 75.25
T104 Reis, Michael 6 3.00 $ 75.25
68 Jahn, Shel 20 2.00 $ 170.25
74 Markzon, David 21 2.00 $ 143.75
84 Bidegain, John 20 2.00 $ 125.50
86 Newberry, Scott 18 2.00 $ 118.50
99 Johnson, Doug 13 2.00 $ 87.00
108 Maruniak, Bob 6 2.00 $ 71.50
T109 Schafer, Dave 16 2.00 $ 68.25
115 Weller, Carl 5 2.00 $ 54.50
116 Cesarz, Ted 7 2.00 $ 53.50
117 Messick, Bill 4 2.00 $ 51.75
121 Stevenson, John 3 2.00 $ 47.25
T122 Edelblut, Bob 4 2.00 $ 45.00
T122 Bershaw, Mike 3 2.00 $ 45.00
67 Volz, Michael 17 1.00 $ 174.25
78 Collins, Mike 11 1.00 $ 141.00
82 Wykoff, Larry 27 1.00 $ 129.75
83 Dopheide, Mark 11 1.00 $ 127.00
97 Sensiba, Eric 10 1.00 $ 90.25
T109 McPheeters, Jeff 9 1.00 $ 68.25
113 Hashim, Edward 9 1.00 $ 56.50
120 Citron, Alan 2 1.00 $ 48.00
124 Schommer, Dick 2 1.00 $ 43.25
131 Siniscalchi, Ron 3 1.00 $ 33.00
T135 Komar, Brian 6 1.00 $ 29.50
137 Baum, Donald 1 1.00 $ 29.25
140 Colombo, Brad 1 1.00 $ 25.00
88 Howard, Joe 14 0.00 $ 117.25
T92 Kaplan, George 15 0.00 $ 106.50
94 Quinn, Tom 19 0.00 $ 106.25
101 Bolme, James 14 0.00 $ 77.00
103 Winch, Tom 13 0.00 $ 76.50
106 Walsh, Art 22 0.00 $ 73.25
112 Temple, Rennie 18 0.00 $ 57.50
114 Kochan, Mark 4 0.00 $ 54.75
125 Knapp, Ted 29 0.00 $ 39.50
126 Lowe, David 7 0.00 $ 38.25
127 Greville, Michael 4 0.00 $ 37.25
128 Maxim, Charlie 5 0.00 $ 34.75
129 Becker, Keith 1 0.00 $ 34.50
130 Rose, Steve 4 0.00 $ 33.50
T133 Szajnuk, Phil 8 0.00 $ 31.75
T133 Lucy, Bill 6 0.00 $ 31.75
T135 Dyer, Chuck 8 0.00 $ 29.50
138 Harmon, Dave 3 0.00 $ 26.75
139 West, Scott 2 0.00 $ 26.00
141 Farquhar, Grant 3 0.00 $ 24.00
T142 Bonelli, Joe 6 0.00 $ 21.50
T142 Jones, Michael 3 0.00 $ 21.50
144 Johnson, Robert 2 0.00 $ 20.00
145 Couto, Jim 7 0.00 $ 17.75
146 Linegar, Dan 2 0.00 $ 17.00
T147 Walker, Gary 3 0.00 $ 13.75
T147 Marchione, Terry 3 0.00 $ 13.75
149 Kanz, Bryan 2 0.00 $ 13.25
T150 Gabe, Steve 4 0.00 $ 10.00
T150 Kjar, Fred 5 0.00 $ 10.00
152 Deputy, Donn 7 0.00 $ 6.75
153 Worthy, Steve 1 0.00 $ 5.50
T154 Victor, Ron 1 0.00 $ 0.00
T154 Webb, Gordon 2 0.00 $ 0.00
T154 Burnett, Bill 2 0.00 $ 0.00
T154 Zelikoff, Larry 2 0.00 $ 0.00
T154 Bolty, Al 3 0.00 $ 0.00
T154 Haverstock, Kevin 3 0.00 $ 0.00
T154 Baltes, Pete 8 0.00 $ 0.00
T154 Burke, Dennis 1 0.00 $ 0.00
T154 Fitzgerald, Tom 1 0.00 $ 0.00
T154 Simonds, Clark 1 0.00 $ 0.00
T154 Andrade, Mike 1 0.00 $ 0.00
T154 Heaps, Bob 3 0.00 $ 0.00
T154 Clark, Wayne 1 0.00 $ 0.00
T154 Kueker, Gary 2 0.00 $ 0.00
Totals:   761.00 $ 25,153.71