Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
8 Fernandez, Rick 25 21.00 $ 324.00
7 Klousiadis, Angelo 31 16.00 $ 326.99
1 Caleb, Paul 31 14.00 $ 365.50
6 Hegg, Lowell 26 14.00 $ 332.25
2 Gray, Phil 28 13.00 $ 360.50
5 Conway, Kevin 32 13.00 $ 339.00
9 Quesnell, David 26 13.00 $ 290.25
3 Anderson, Doug 26 12.00 $ 348.50
14 Olson, Ted 18 12.00 $ 277.50
18 Leksell, Lee 22 11.00 $ 262.25
57 Nelson, Chris 19 11.00 $ 158.75
17 Kunnen, Mark 28 10.00 $ 270.50
23 Mansker, Alan 22 10.00 $ 248.25
27 Grosjean, Jim 27 10.00 $ 238.00
45 Gregor, Peter 27 10.00 $ 183.00
11 See, Ken 23 9.00 $ 280.25
13 Helms, Dick 26 9.00 $ 278.25
19 Twining, Bruce 24 9.00 $ 254.25
26 Nordhill, Dan 25 9.00 $ 244.25
29 Keefer, Bruce 17 9.00 $ 225.75
46 Kambic, Matthew 15 9.00 $ 180.00
30 McNamee, Larry 24 8.00 $ 222.99
44 Pozzi, Ron 21 8.00 $ 185.75
62 Smith, John J 11 8.00 $ 153.25
4 Hanson, Glen 29 7.00 $ 345.50
31 Brubaker, John 17 7.00 $ 210.25
T34 Ward, Tim 24 7.00 $ 202.75
41 Kelsey, Chuck 23 7.00 $ 197.50
T47 McCarthy, Terry 24 7.00 $ 179.50
53 Cole, Rick 9 7.00 $ 172.75
66 Valen, Peter 14 7.00 $ 146.25
16 Plapinger, Don 24 6.00 $ 273.75
33 Hughes, Mike 21 6.00 $ 204.25
36 Cashmore, Jeff 21 6.00 $ 200.00
39 Erickson, Don 26 6.00 $ 198.25
40 Ames, Greg 23 6.00 $ 198.00
T47 Hardwick, Jim 27 6.00 $ 179.50
63 Lundgren, Scott 7 6.00 $ 148.50
76 Martell, Terry 20 6.00 $ 116.25
10 Cohen, David 26 5.00 $ 282.74
15 Jones, David 28 5.00 $ 276.50
20 Clausen, Harry 28 5.00 $ 252.75
21 Doan, Alan 27 5.00 $ 251.50
22 Bender, Bill 27 5.00 $ 249.00
24 Blunt, Tony 22 5.00 $ 246.75
28 Stewart, Grant 22 5.00 $ 232.50
32 Gallup, Brian 21 5.00 $ 206.25
43 Ogle, Bob 19 5.00 $ 187.00
T55 Jones, Doug 17 5.00 $ 159.25
58 Field, Dave 24 5.00 $ 157.75
71 Taylor, Jeff 17 5.00 $ 136.25
73 Ross, Randall 11 5.00 $ 127.00
95 Bediz, Joe 11 5.00 $ 76.75
99 Walters, David 4 5.00 $ 66.00
25 Deutsch, Glenn 28 4.00 $ 244.50
50 Zink, Doug 22 4.00 $ 175.00
52 Van Sistine, Jim 22 4.00 $ 174.00
54 Halbleib, Chet 15 4.00 $ 170.50
68 Oczak, Joe 15 4.00 $ 143.25
69 Gann, Roger 16 4.00 $ 142.00
72 Hicks, Egan 22 4.00 $ 129.00
75 Sanders, Don 13 4.00 $ 124.50
77 Donovan, Tim 8 4.00 $ 114.75
82 Cahill, John 6 4.00 $ 106.00
85 Berg, Rick 6 4.00 $ 100.75
103 Zapf, Paul 6 4.00 $ 60.25
136 Ingledue, Jerry 1 4.00 $ 22.00
12 Miller, Mike 28 3.00 $ 278.49
37 Lebeau, Peter 23 3.00 $ 199.50
38 Osebold, Robert 23 3.00 $ 199.00
42 Henderson, Darryl 22 3.00 $ 191.00
51 Luther, Carter 11 3.00 $ 174.75
59 Nelson, Jim D 13 3.00 $ 156.00
T60 Marchand, Dennis 25 3.00 $ 155.00
64 Bowers, Bill 22 3.00 $ 147.75
70 Monssen, Carlos 12 3.00 $ 138.25
74 Barnard, Gary 12 3.00 $ 124.75
79 Gingerich, Mark 12 3.00 $ 112.25
83 Hill, David 9 3.00 $ 102.50
98 Breier, Randy 10 3.00 $ 67.75
65 Jahn, Shel 16 2.00 $ 147.00
67 Schroeder, Dan 22 2.00 $ 145.75
78 Bidegain, John 19 2.00 $ 114.00
80 Flewelling, Keith 10 2.00 $ 107.25
84 Newberry, Scott 13 2.00 $ 101.50
86 VanNatter, Tony 21 2.00 $ 94.25
89 Johnson, Doug 13 2.00 $ 87.00
108 Weller, Carl 5 2.00 $ 54.50
T109 Schafer, Dave 11 2.00 $ 54.00
T109 Maruniak, Bob 3 2.00 $ 54.00
T111 Cesarz, Ted 7 2.00 $ 53.50
114 Stevenson, John 2 2.00 $ 47.25
T116 Edelblut, Bob 4 2.00 $ 45.00
T116 Bershaw, Mike 3 2.00 $ 45.00
T124 Stiens, Robert 2 2.00 $ 33.50
131 Goodman, Mike 1 2.00 $ 27.25
T132 Arnold, Jerry 3 2.00 $ 26.75
T55 Cardillo, Tony 28 1.00 $ 159.25
T60 Volz, Michael 15 1.00 $ 155.00
87 Collins, Mike 8 1.00 $ 93.25
88 Sensiba, Eric 8 1.00 $ 90.25
91 Anderson, John 11 1.00 $ 84.25
94 Wykoff, Larry 20 1.00 $ 77.50
97 Colella, Gary 8 1.00 $ 72.50
T100 Webster, Bill 3 1.00 $ 65.00
104 McPheeters, Jeff 7 1.00 $ 58.25
T105 Dopp, Tony 4 1.00 $ 57.25
T105 Reis, Michael 4 1.00 $ 57.25
107 Hashim, Edward 8 1.00 $ 56.50
113 Citron, Alan 2 1.00 $ 48.00
119 Schommer, Dick 2 1.00 $ 43.25
120 Lima, Pete 5 1.00 $ 42.50
T129 Komar, Brian 6 1.00 $ 29.50
135 Colombo, Brad 1 1.00 $ 25.00
T34 Paxton, Kelly 23 0.00 $ 202.75
49 Donat, Jim 20 0.00 $ 177.00
81 Quinn, Tom 17 0.00 $ 106.25
90 Dopheide, Mark 7 0.00 $ 86.75
T92 Markzon, David 17 0.00 $ 83.50
T92 Howard, Joe 11 0.00 $ 83.50
96 Winch, Tom 13 0.00 $ 76.50
T100 Bolme, James 10 0.00 $ 65.00
102 Walsh, Art 18 0.00 $ 61.75
T111 Kaplan, George 9 0.00 $ 53.50
115 Temple, Rennie 15 0.00 $ 46.00
118 Kochan, Mark 3 0.00 $ 44.75
121 Knapp, Ted 24 0.00 $ 39.50
122 Maxim, Charlie 5 0.00 $ 34.75
123 Becker, Keith 1 0.00 $ 34.50
T124 Rose, Steve 3 0.00 $ 33.50
126 Lowe, David 5 0.00 $ 32.25
T127 Szajnuk, Phil 6 0.00 $ 31.75
T127 Lucy, Bill 5 0.00 $ 31.75
T129 Dyer, Chuck 8 0.00 $ 29.50
T132 Harmon, Dave 3 0.00 $ 26.75
134 West, Scott 2 0.00 $ 26.00
T137 Johnson, Robert 2 0.00 $ 20.00
T137 Barnard, Bob 1 0.00 $ 20.00
139 Linegar, Dan 2 0.00 $ 17.00
140 Couto, Jim 4 0.00 $ 15.00
T141 Walker, Gary 2 0.00 $ 13.75
T141 Marchione, Terry 2 0.00 $ 13.75
T143 Bonelli, Joe 5 0.00 $ 13.50
T143 Jones, Michael 2 0.00 $ 13.50
145 Kanz, Bryan 1 0.00 $ 13.25
T146 Gabe, Steve 4 0.00 $ 10.00
T146 Kjar, Fred 4 0.00 $ 10.00
148 Worthy, Steve 1 0.00 $ 5.50
T149 Victor, Ron 1 0.00 $ 0.00
T149 Webb, Gordon 1 0.00 $ 0.00
T149 Burnett, Bill 2 0.00 $ 0.00
T149 Zelikoff, Larry 2 0.00 $ 0.00
T149 Bolty, Al 3 0.00 $ 0.00
T149 Haverstock, Kevin 3 0.00 $ 0.00
T149 Baltes, Pete 8 0.00 $ 0.00
T149 Deputy, Donn 5 0.00 $ 0.00
T149 Burke, Dennis 1 0.00 $ 0.00
T149 Fitzgerald, Tom 1 0.00 $ 0.00
T149 Simonds, Clark 1 0.00 $ 0.00
T149 Andrade, Mike 1 0.00 $ 0.00
T149 Heaps, Bob 3 0.00 $ 0.00
T149 Siniscalchi, Ron 2 0.00 $ 0.00
T149 Greville, Michael 1 0.00 $ 0.00
T149 Clark, Wayne 1 0.00 $ 0.00
T149 Kueker, Gary 2 0.00 $ 0.00
Totals:   582.00 $ 20,009.21